Nuve by Zoya

Under Construction

Location: Dubai Land, Project by: Zoya Developments

Launch Price

AED687 K

Handover

Q2 2028

Payment Plan

0/0 info

Unit types

1
About Projects
Payment Plans
Unit Types

About Project

Zoya Developments presents Nuve by Zoya, a carefully designed apartments created to provide residents with a balanced and modern lifestyle. The project features well‑planned residences with efficient layouts, contemporary architecture, and quality interior finishes suited for modern urban living. Community spaces and lifestyle amenities are planned to enhance everyday convenience and create an engaging residential environment. Nuve by Zoya is designed to deliver long‑term lifestyle value for residents while maintaining strong investment appeal.

Payment Plans

Milestone% of Property Value to be Paid

Unit Type

TypeArea (sqft)Price (AED)Floor Plan
1 Bed Type 1 300 - 1039 - -
Type 2 300 - 1104 - -
Type 3 300 - 1026 - -
Type 4 300 - 835 - -
Type 5 300 - 786 - -
Type 6- 912 K -
Type 7 300 - 697 - -
2 Bed Type 1- 1.46 M -
Studio Type 1 300 - 779 - -
Type 10 300 - 399 - -
Type 11- 687 K -
Type 12 300 - 383 - -
Type 13 300 - 396 - -
Type 14 300 - 409 - -
Type 15 300 - 430 - -
Type 16 300 - 444 - -
Type 17 300 - 389 - -
Type 18 300 - 385 - -
Type 19 300 - 396 - -
Type 2 300 - 489 - -
Type 20 300 - 409 - -
Type 21 300 - 547 - -
Type 3 300 - 489 - -
Type 4 300 - 494 - -
Type 5 300 - 538 - -
Type 6 300 - 494 - -
Type 7 300 - 486 - -
Type 8 300 - 629 - -
Type 9 300 - 546 - -
Type Area-- -
1 Bed
TypeArea (sqft)Price (AED)Floor Plan
Type 1 300 - 1039 - -
Type 2 300 - 1104 - -
Type 3 300 - 1026 - -
Type 4 300 - 835 - -
Type 5 300 - 786 - -
Type 6- 912 K -
Type 7 300 - 697 - -
2 Bed
TypeArea (sqft)Price (AED)Floor Plan
Type 1- 1.46 M -
Studio
TypeArea (sqft)Price (AED)Floor Plan
Type 1 300 - 779 - -
Type 10 300 - 399 - -
Type 11- 687 K -
Type 12 300 - 383 - -
Type 13 300 - 396 - -
Type 14 300 - 409 - -
Type 15 300 - 430 - -
Type 16 300 - 444 - -
Type 17 300 - 389 - -
Type 18 300 - 385 - -
Type 19 300 - 396 - -
Type 2 300 - 489 - -
Type 20 300 - 409 - -
Type 21 300 - 547 - -
Type 3 300 - 489 - -
Type 4 300 - 494 - -
Type 5 300 - 538 - -
Type 6 300 - 494 - -
Type 7 300 - 486 - -
Type 8 300 - 629 - -
Type 9 300 - 546 - -
Type Area-- -

Frequently Asked Questions

Residential