About Project
Myra Residences, a new apartments by Sikanta Developments, introduces a well‑considered residential concept focused on quality, comfort, and functionality. The project features well‑planned residences with efficient layouts, contemporary architecture, and quality interior finishes suited for modern urban living.
The development includes a variety of lifestyle facilities that encourage leisure, wellbeing, and community engagement. Myra Residences presents an appealing opportunity for homeowners seeking a comfortable living environment as well as investors looking for long‑term value.
Payment Plans
| Milestone | % of Property Value to be Paid | |
|---|---|---|
| Down Payment | 40% | |
| On Handover | 60% |
Unit Type
Apartment Starting From AED 825097
| Type | Area (sqft) | Price (AED) | Floor Plan | |
|---|---|---|---|---|
| 1 Bed | Type A | 300 - 953 | 825.10 K | - |
| Type A | 300 - 935 | - | - | |
| Type B | 300 - 936 | - | - | |
| 2 Bed | Type A | 300 - 1150 | - | - |
| Type A | 300 - 1150 | - | - | |
| Type B | 300 - 3000 | - | - | |
| Type C | 300 - 1159 | - | - | |
| Type C | 300 - 1159 | - | - | |
| Type D | 300 - 1030 | - | - | |
| Type D | 300 - 1028 | - | - | |
| Type A | 300 - 1000 | - | - | |
| Studio | Type A | 300 - 483 | - | - |
| Type Area | - | - | - | |
| Type B | 300 - 547 | - | - | |
| Type C | 300 - 419 | - | - |
1 Bed
| Type | Area (sqft) | Price (AED) | Floor Plan |
|---|---|---|---|
| Type A | 300 - 953 | 825.10 K | - |
| Type A | 300 - 935 | - | - |
| Type B | 300 - 936 | - | - |
2 Bed
| Type | Area (sqft) | Price (AED) | Floor Plan |
|---|---|---|---|
| Type A | 300 - 1150 | - | - |
| Type A | 300 - 1150 | - | - |
| Type B | 300 - 3000 | - | - |
| Type C | 300 - 1159 | - | - |
| Type C | 300 - 1159 | - | - |
| Type D | 300 - 1030 | - | - |
| Type D | 300 - 1028 | - | - |
| Type A | 300 - 1000 | - | - |
Studio
| Type | Area (sqft) | Price (AED) | Floor Plan |
|---|---|---|---|
| Type A | 300 - 483 | - | - |
| Type Area | - | - | - |
| Type B | 300 - 547 | - | - |
| Type C | 300 - 419 | - | - |
Frequently Asked Questions
Residential
What is the starting price of homes in Myra Residences?
Where exactly is Myra Residences located in Dubai?
What unit types are available in Myra Residences?
What payment plan is offered for Myra Residences?
Is Myra Residences a good investment property in Dubai?
Can international buyers purchase property in Myra Residences?
When will Myra Residences be completed?
Who is the developer behind Myra Residences?
What amenities can residents expect at Myra Residences?
Similar Projects
Miorah by Zoya
Apartment
Zoya Developments
Dubai South
Launch Price
AED 749.36 K
Handover
Q3 2027
Payment Plan
48/52
Westar Altair
Apartment
Westar Properties
Dubai South
Launch Price
AED 762.98 K
Handover
Q4 2026
Payment Plan
25/75
Avion Residence
Apartment
Sky View Development
Dubai South
Launch Price
AED 850 K
Handover
Q4 2027
Payment Plan
0/0
Useful Links






