The sacred month of Ramadan commences in India on March 11, aligning with the sighting of the crescent moon in Saudi Arabia. Reports from local media confirm the sighting of the crescent moon on Sunday evening in Saudi Arabia, signifying the forthcoming start of Ramadan. Consequently, March 10 marks the final day of the month of Sha’ban, with the holy month set to commence on Monday, March 11.
Interestingly, various other nations, such as Australia, Malaysia, the Philippines, and Brunei, have opted to begin Ramadan on March 12. Despite the regional differences in the start date, the essence of Ramadan remains profound and unifying across borders.
Ramadan, a sacred month observed by Muslims worldwide, is a period of profound devotion and spiritual reflection. Throughout this auspicious month, Muslims engage in fasting from dawn until dusk, dedicating themselves to prayer and acts of charity as prescribed by Allah.
This holy practice extends beyond mere abstinence from food and drink; it embodies a journey of self-discipline, purification, and renewal of faith. Muslims abstain from vices such as alcohol consumption, gambling, and maintain chastity during this holy period. Moreover, they strive to express virtues of kindness, generosity, and empathy towards others.
The fasting experience, enduring the rigors of hunger and thirst amidst the sweltering heat of summer days cleanses your body, soul and mind and makes you strong p. By observing sehri (pre-dawn meal) and iftar (evening meal), individuals partake in a ritual that not only nourishes the body but also feeds the soul, fostering a deep sense of gratitude and connection to Allah.
Beyond the physical aspect, Ramadan fosters a culture of mindfulness and devotion, with believers prioritizing their relationship with Allah amidst the hustle and bustle of daily life. Through the five daily prayers and additional acts of worship, Muslims find solace and strength in communing with their Creator, reaffirming their faith and commitment to righteousness.
Date | Fajr | Sunrise | Zhuhr | Asr | Sunset | Maghrib | Isha | Imsak | Midnight | ||
01 Ramaḍān, 1445 (11 March, 2024) | 05:17 (IST) | 06:35 (IST) | 12:31 (IST) | 15:54 (IST) | 18:28 (IST) | 18:28 (IST) | 19:46 (IST) | 05:07 (IST) | 00:31 (IST) | 22:30 (IST) | 02:33 (IST) |
02 Ramaḍān, 1445 (12 March, 2024) | 05:16 (IST) | 06:34 (IST) | 12:31 (IST) | 15:54 (IST) | 18:28 (IST) | 18:28 (IST) | 19:47 (IST) | 05:06 (IST) | 00:31 (IST) | 22:30 (IST) | 02:32 (IST) |
03 Ramaḍān, 1445 (13 March, 2024) | 05:15 (IST) | 06:33 (IST) | 12:31 (IST) | 15:54 (IST) | 18:29 (IST) | 18:29 (IST) | 19:47 (IST) | 05:05 (IST) | 00:31 (IST) | 22:30 (IST) | 02:32 (IST) |
04 Ramaḍān, 1445 (14 March, 2024) | 05:14 (IST) | 06:32 (IST) | 12:30 (IST) | 15:54 (IST) | 18:29 (IST) | 18:29 (IST) | 19:48 (IST) | 05:04 (IST) | 00:31 (IST) | 22:30 (IST) | 02:31 (IST) |
05 Ramaḍān, 1445 (15 March, 2024) | 05:13 (IST) | 06:31 (IST) | 12:30 (IST) | 15:54 (IST) | 18:30 (IST) | 18:30 (IST) | 19:48 (IST) | 05:03 (IST) | 00:30 (IST) | 22:30 (IST) | 02:31 (IST) |
06 Ramaḍān, 1445 (16 March, 2024) | 05:11 (IST) | 06:30 (IST) | 12:30 (IST) | 15:55 (IST) | 18:31 (IST) | 18:31 (IST) | 19:49 (IST) | 05:01 (IST) | 00:30 (IST) | 22:30 (IST) | 02:30 (IST) |
07 Ramaḍān, 1445 (17 March, 2024) | 05:10 (IST) | 06:29 (IST) | 12:30 (IST) | 15:55 (IST) | 18:31 (IST) | 18:31 (IST) | 19:50 (IST) | 05:00 (IST) | 00:30 (IST) | 22:30 (IST) | 02:29 (IST) |
08 Ramaḍān, 1445 (18 March, 2024) | 05:09 (IST) | 06:27 (IST) | 12:29 (IST) | 15:55 (IST) | 18:32 (IST) | 18:32 (IST) | 19:50 (IST) | 04:59 (IST) | 00:30 (IST) | 22:30 (IST) | 02:29 (IST) |
09 Ramaḍān, 1445 (19 March, 2024) | 05:08 (IST) | 06:26 (IST) | 12:29 (IST) | 15:55 (IST) | 18:32 (IST) | 18:32 (IST) | 19:51 (IST) | 04:58 (IST) | 00:29 (IST) | 22:30 (IST) | 02:28 (IST) |
10 Ramaḍān, 1445 (20 March, 2024) | 05:07 (IST) | 06:25 (IST) | 12:29 (IST) | 15:55 (IST) | 18:33 (IST) | 18:33 (IST) | 19:51 (IST) | 04:57 (IST) | 00:29 (IST) | 22:30 (IST) | 02:28 (IST) |
11 Ramaḍān, 1445 (21 March, 2024) | 05:05 (IST) | 06:24 (IST) | 12:28 (IST) | 15:55 (IST) | 18:33 (IST) | 18:33 (IST) | 19:52 (IST) | 04:55 (IST) | 00:29 (IST) | 22:30 (IST) | 02:27 (IST) |
12 Ramaḍān, 1445 (22 March, 2024) | 05:04 (IST) | 06:23 (IST) | 12:28 (IST) | 15:55 (IST) | 18:34 (IST) | 18:34 (IST) | 19:53 (IST) | 04:54 (IST) | 00:28 (IST) | 22:30 (IST) | 02:26 (IST) |
13 Ramaḍān, 1445 (23 March, 2024) | 05:03 (IST) | 06:22 (IST) | 12:28 (IST) | 15:55 (IST) | 18:34 (IST) | 18:34 (IST) | 19:53 (IST) | 04:53 (IST) | 00:28 (IST) | 22:30 (IST) | 02:26 (IST) |
14 Ramaḍān, 1445 (24 March, 2024) | 05:02 (IST) | 06:20 (IST) | 12:28 (IST) | 15:55 (IST) | 18:35 (IST) | 18:35 (IST) | 19:54 (IST) | 04:52 (IST) | 00:28 (IST) | 22:30 (IST) | 02:25 (IST) |
15 Ramaḍān, 1445 (25 March, 2024) | 05:00 (IST) | 06:19 (IST) | 12:27 (IST) | 15:55 (IST) | 18:36 (IST) | 18:36 (IST) | 19:55 (IST) | 04:50 (IST) | 00:27 (IST) | 22:30 (IST) | 02:25 (IST) |
16 Ramaḍān, 1445 (26 March, 2024) | 04:59 (IST) | 06:18 (IST) | 12:27 (IST) | 15:55 (IST) | 18:36 (IST) | 18:36 (IST) | 19:55 (IST) | 04:49 (IST) | 00:27 (IST) | 22:30 (IST) | 02:24 (IST) |
17 Ramaḍān, 1445 (27 March, 2024) | 04:58 (IST) | 06:17 (IST) | 12:27 (IST) | 15:55 (IST) | 18:37 (IST) | 18:37 (IST) | 19:56 (IST) | 04:48 (IST) | 00:27 (IST) | 22:30 (IST) | 02:24 (IST) |
18 Ramaḍān, 1445 (28 March, 2024) | 04:57 (IST) | 06:16 (IST) | 12:26 (IST) | 15:55 (IST) | 18:37 (IST) | 18:37 (IST) | 19:57 (IST) | 04:47 (IST) | 00:27 (IST) | 22:30 (IST) | 02:23 (IST) |
19 Ramaḍān, 1445 (29 March, 2024) | 04:55 (IST) | 06:15 (IST) | 12:26 (IST) | 15:55 (IST) | 18:38 (IST) | 18:38 (IST) | 19:57 (IST) | 04:45 (IST) | 00:26 (IST) | 22:30 (IST) | 02:22 (IST) |
20 Ramaḍān, 1445 (30 March, 2024) | 04:54 (IST) | 06:14 (IST) | 12:26 (IST) | 15:55 (IST) | 18:38 (IST) | 18:38 (IST) | 19:58 (IST) | 04:44 (IST) | 00:26 (IST) | 22:30 (IST) | 02:22 (IST) |
21 Ramaḍān, 1445 (31 March, 2024) | 04:53 (IST) | 06:12 (IST) | 12:25 (IST) | 15:55 (IST) | 18:39 (IST) | 18:39 (IST) | 19:59 (IST) | 04:43 (IST) | 00:26 (IST) | 22:30 (IST) | 02:21 (IST) |
22 Ramaḍān, 1445 (01 April, 2024) | 04:52 (IST) | 06:11 (IST) | 12:25 (IST) | 15:55 (IST) | 18:39 (IST) | 18:39 (IST) | 19:59 (IST) | 04:42 (IST) | 00:25 (IST) | 22:30 (IST) | 02:21 (IST) |
23 Ramaḍān, 1445 (02 April, 2024) | 04:50 (IST) | 06:10 (IST) | 12:25 (IST) | 15:55 (IST) | 18:40 (IST) | 18:40 (IST) | 20:00 (IST) | 04:40 (IST) | 00:25 (IST) | 22:30 (IST) | 02:20 (IST) |
24 Ramaḍān, 1445 (03 April, 2024) | 04:49 (IST) | 06:09 (IST) | 12:25 (IST) | 15:55 (IST) | 18:41 (IST) | 18:41 (IST) | 20:01 (IST) | 04:39 (IST) | 00:25 (IST) | 22:30 (IST) | 02:19 (IST) |
25 Ramaḍān, 1445 (04 April, 2024) | 04:48 (IST) | 06:08 (IST) | 12:24 (IST) | 15:55 (IST) | 18:41 (IST) | 18:41 (IST) | 20:01 (IST) | 04:38 (IST) | 00:24 (IST) | 22:30 (IST) | 02:19 (IST) |
26 Ramaḍān, 1445 (05 April, 2024) | 04:47 (IST) | 06:07 (IST) | 12:24 (IST) | 15:55 (IST) | 18:42 (IST) | 18:42 (IST) | 20:02 (IST) | 04:37 (IST) | 00:24 (IST) | 22:30 (IST) | 02:18 (IST) |
27 Ramaḍān, 1445 (06 April, 2024) | 04:45 (IST) | 06:06 (IST) | 12:24 (IST) | 15:55 (IST) | 18:42 (IST) | 18:42 (IST) | 20:03 (IST) | 04:35 (IST) | 00:24 (IST) | 22:30 (IST) | 02:18 (IST) |
28 Ramaḍān, 1445 (07 April, 2024) | 04:44 (IST) | 06:04 (IST) | 12:23 (IST) | 15:55 (IST) | 18:43 (IST) | 18:43 (IST) | 20:03 (IST) | 04:34 (IST) | 00:24 (IST) | 22:30 (IST) | 02:17 (IST) |
29 Ramaḍān, 1445 (08 April, 2024) | 04:43 (IST) | 06:03 (IST) | 12:23 (IST) | 15:55 (IST) | 18:43 (IST) | 18:43 (IST) | 20:04 (IST) | 04:33 (IST) | 00:23 (IST) | 22:30 (IST) | 02:17 (IST) |
30 Ramaḍān, 1445 (09 April, 2024) | 04:41 (IST) | 06:02 (IST) | 12:23 (IST) | 15:55 (IST) | 18:44 (IST) | 18:44 (IST) | 20:05 (IST) | 04:31 (IST) | 00:23 (IST) | 22:30 (IST) | 02:16 (IST) |
Sehri, also known as Suhur, holds a revered place in the hearts and traditions of Muslims worldwide, particularly during the sacred month of Ramadan. As a pre-dawn meal, Sehri provides individuals necessary nutrition and hydration before embarking on the day’s fast.
At the break of dawn, before the commencement of the daily fast signaled by the Fajr prayer, Muslims partake in Sehri, a practice steeped in both religious devotion and cultural significance. This cherished meal provides sustenance and strength, equipping believers with the energy and nourishment needed to endure the fasting hours ahead.
Comprising a balanced assortment of proteins, grains, fruits, and liquids, Sehri is meticulously crafted to sustain optimal energy levels and promote proper hydration throughout the day-long fast. Beyond its physical benefits, Sehri fosters a sense of communal unity and spiritual preparation, as individuals gather to partake in this cherished tradition before beginning their fast in earnest.
Iftar, the cherished evening meal during the sacred month of Ramadan, marks the momentous occasion of breaking the day-long fast at sunset, coinciding with the melodious call to prayer known as the Maghrib adhan. As the second meal of the day, iftar holds profound cultural and religious significance, transcending mere sustenance to become a cherished tradition celebrated by Muslims worldwide.
Recognizing its cultural importance, UNESCO honored iftar by including it in the prestigious list of Intangible Cultural Heritage in 2023. Beyond its symbolic value, iftar serves as a poignant reminder of unity and communal solidarity, as families and friends gather to partake in this sacred ritual together, following the completion of the Maghrib Prayer.
At the onset of iftar, it is customary to break the fast with three dates, a practice steeped in reverence for Prophet Muhammad’s teachings. This simple act holds profound spiritual meaning, symbolizing gratitude and remembrance. Additionally, the act of sharing iftar with others is considered a virtuous deed in Islam, as it embodies the spirit of charity and compassion.
Amidst the friendly atmosphere of iftar gatherings, socializing takes precedence, fostering bonds of friendship and kinship as individuals come together to share in the blessings of the evening meal. Beyond its culinary delights, iftar embodies the essence of Ramadan, serving as a time for reflection, gratitude, and communal harmony.
Want to shop for clothes, footwear, electronics, groceries, or anything? Wanna eat food, be it…
Hyderabad and Chennai are regarded as the most affordable cities in the southern part of…
Introduction Hyderabad, a city in Telangana, often referred to as “City of Pearls” has today…
Hyderabad, the City of Pearls, City of Nizams, or Biryani Capital, is a metropolitan city…
Hyderabad, capital of Telangana, is one of the popular tourist cities among Indian and international…
Smart Cities in India are playing a crucial role in the country's growth as it…